KINDER – T – SHIRT – JACKEN
Order size | Chest circumference | Waist circumference | Children Age (approx.) |
---|---|---|---|
50 | 41 – 43 | 41 – 43 | 0 – 1 months |
56 | 43 – 45 | 43 – 45 | 0 – 3 months |
62 | 45 – 47 | 45 – 47 | 3 – 4 months |
68 | 47 – 49 | 46 – 48 | 5 – 6 months |
74 | 49 – 51 | 47 – 49 | 7 – 8 months |
80 | 51 – 53 | 48 – 50 | 9 – 12 months |
86 | 52 – 54 | 49 – 51 | 10 – 14 months |
92 | 53 – 55 | 50 – 52 | 1 – 1½ years |
98 | 54 – 56 | 51 – 53 | 1½ – 2 years |
104 | 55 – 57 | 52 – 54 | 2 – 3 years |
110 | 56 – 58 | 53 – 55 | 3 – 4 years |
116 | 57 – 59 | 54 – 56 | 4 – 5 years |
122 | 58 – 62 | 55 – 58 | 5 – 6 years |
128 | 61 – 65 | 57 – 59 | 6 – 7 years |
134 | 64 – 68 | 58 – 61 | 7 – 8 years |
140 | 67 – 71 | 60 – 62 | 8 – 9 years |
146 | 70 – 74 | 61 – 64 | 9 – 11 years |
152 | 73 – 77 | 63 – 65 | 10 – 12 years |
158 | 76 – 80 | 64 – 67 | 11 – 13 years |
164 | 79 – 83 | 66 – 68 | 12 – 14 years |
Chest circumference: |
Über die Brust unter den Achseln, entlang dem Rücken (rundum), wird der Brustumfang gemessen. |
The chest circumference is measured across the chest under the armpits, along the back (all around). |
Waist circumference: |
Die Taillie wird gemessen zwischen Beckenknochen und der ersten Rippe unter der Brust (schmalste Stelle) |
The waist is measured between the pelvic bones and the first rib under the chest (narrowest point between the rib and pelvic bones) |
Hip circumference: |
Die Hüfte wird rundum über den Po (Gesäß) , an der stärksten Stelle gemessen. |
The hips are measured all around over the bottom (buttocks), at the strongest point. |
Height: |
Die Körpergröße wird von der Oberseite des Kopfes bis zu den Fersen gemessen. Haltung so gerade wie eine Kerze, bitte |
The height of the body is measured from the top of the head down to the heels. Posture as straight as a candle, please |
no guarantee, size specifications may vary.