GRÖSSENTABELLE – FRAUEN – T-SHIRT – LANGARM – KURZARM – TANK TOP – KAPUZENJACKEN
sizes | Clothing sizes | Chest circumference | Waist circumference |
---|---|---|---|
T – Shirt | Tank Top | ||
T – Shirt long sleeve | |||
XS | 34 | 78 – 81 cm | 64 – 67 cm |
S | 36/ 38 | 82 – 90 cm | 68 – 74 cm |
M | 38/ 40 | 86 – 94 cm | 71 – 78 cm |
L | 40/ 42 | 90 – 97 cm | 75 – 82 cm |
XL | 44 | 98 – 102 cm | 83 – 87 cm |
2XL | 46 | 103 – 109 cm | 88 – 94 cm |
3XL | 48 | 110 – 115 cm | 95 – 101 cm |
4XL | 50 | 116 – 121 cm | 102 – 108 cm |
1. chest circumference: | ||||||||
Über die Brust unter den Achseln, entlang dem Rücken (rundum), wird der Brustumfang gemessen. | ||||||||
The chest circumference is measured across the chest under the armpits, along the back (all around). | ||||||||
2. waist circumference: | ||||||||
Die Taillie wird gemessen zwischen Beckenknochen und der ersten Rippe unter der Brust (schmalste Stelle) | ||||||||
The waist is measured between the pelvic bones and the first rib under the chest (narrowest point between the rib and pelvic bones) | ||||||||
no guarantee, size specifications may vary.