HERREN – T – SHIRT – TANK TOP

MEN – T-Shirts – T Shirt – Long sleeve

sizes Clothing sizes Chest circumference
XS 42 83 – 86 cm
S 44/ 46 87 – 93 cm
M 48/ 50 94 – 101 cm
L 52/ 54 102 – 109 cm
XL 56/ 58 110 – 117 cm
2XL 60/ 62 118 – 125 cm
3XL 64 126 – 130 cm
4XL 66 131 – 135 cm
5XL 68 136 – 140 cm
6XL 70 141 – 145 cm
7XL 72 146 – 150 cm
1. chest circumference:
Über die Brust unter den Achseln, entlang dem Rücken (rundum), wird der Brustumfang gemessen.
The chest circumference is measured across the chest under the armpits, along the back (all around).
 

no guarantee, size specifications may vary.