
Underwear – Body and soul pants


| sizes | Clothing sizes | Chest circumference | Waist circumference | Hip circumference |
|---|---|---|---|---|
| XS | 34 | 78 – 81 cm | 64 – 67 cm | 87 – 90 cm |
| S | 36/ 38 | 82 – 90 cm | 68 – 74 cm | 91 – 98 cm |
| M | 38/ 40 | 86 – 94 cm | 71 – 78 cm | 95 – 101 cm |
| L | 40/ 42 | 90 – 97 cm | 75 – 82 cm | 98 – 104 cm |
| XL | 44 | 98 – 102 cm | 83 – 87 cm | 105 – 108 cm |
| 2XL | 46 | 103 – 109 cm | 88 – 94 cm | 109 – 113 cm |
| 3XL | 48 | 110 – 115 cm | 95 – 101 cm | 114 – 118 cm |
| 4XL | 50 | 116 – 121 cm | 102 – 108 cm | 119 – 123 cm |
| 5XL | 52 | 122 – 128 cm | 109 – 115 cm | 124 – 130 cm |
| 6XL | 54 | 129 – 135 cm | 116 – 122 cm | 131 – 137 cm |
| 7XL | 56 | 136 – 141 cm | 123 – 129 cm | 138 – 144 cm |
| 1. chest circumference: |
| Über die Brust unter den Achseln, entlang dem Rücken (rundum), wird der Brustumfang gemessen. |
| The chest circumference is measured across the chest under the armpits, along the back (all around). |
| 2. waist circumference: |
| Die Taillie wird gemessen zwischen Beckenknochen und der ersten Rippe unter der Brust (schmalste Stelle) |
| The waist is measured between the pelvic bones and the first rib under the chest (narrowest point between the rib and pelvic bones) |
| 3. hip circumference: |
| Die Taille wird zwischen den Beckenknochen und der ersten Rippe unter der Brust gemessen (engste Stelle zwischen Rippe und Beckenknochen) |
| The hips are measured all around over the bottom (buttocks), at the strongest point. |
no guarantee, size specifications may vary.
